BEINGCARE PHARMACEUTICALS
S.No. | Composition | Pack Size |
1 | Beclomethasone 0.025% w/w +Gentamycin 0.2% w/w+Clotrimazole 1%+ IDOCO 2% w/w | 5 gm |
2 | Beclome. 0.025% w/w+ Clotrimazole 1% w/w | 15 gm |
3 | Beclome+ Neomycin+ Chlorcres | 10 gm |
4 | Betame. Vale+ Clioquinol+ Chlorocre | 15 gm |
5 | Betame. Vale+ Genta+Miconazole+ Chlo | 15 gm |
6 | Betame. Vale+ Neomycin+ Chlorocre | 15 gm |
7 | Cipro 0.5% + Flu. Acetonide+ Clotrimazole | 15 gm |
8 | Clindamycin Phosphate+ Nicinamide | 10 gm |
9 | Clobetasol Pro 0.05+ Micona Nit + Genta | 10 gm |
10 | Povidone Iodine I.P 5%w/w | 15 gm |
11 | Silver Sulpha 1%w/w+ Chlorexidine 0.2%w/w | 15 gm |
12 | Diclof.Dieth. 1.16% w/w | 30 gm |
13 | Nimesulide 1.0 W/W | 30 gm |
14 | Silver Sulpha 1%w/w | 15 gm |
15 | Beclomethasone (0.025%) | 5 gm |
16 | Clotrimazole (1%)Gentamycin (0.1%) |
15 gm |
17 | Beclomethasone Dipropionate IP (0.025%)Clotrimazole IP (1%) | 15 gm |
18 | Ketoconazole (2%) | 15 gm |
19 | Mupirocin (2%) Betamethasone Dipropionate (0.05%) | 15 gm |
20 | Momentasone furoate (0.1%) | 5 gm |
21 | Clotrimazole IP (1%)BetamethasoneDipropionate IP (0.025 %)Neomycin Sulphate IP equivalent to Neomycin (0.5%) | 10 gm |
22 | Halobetasol Propionate (0.05%) | 15 gm |
23 | Flucinolone Acetonide (0.025%)Ciprofloxacin HCl (0.5%)Clotrimazole (1%) | 15 gm |
24 | Hydroquinone USP (2%)Tretenoin USP (0.025%)Momentasone Furate USP (0.1%) | 15 gm |